<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; vacation rental software. vacation marketing</title>
	<atom:link href="http://www.liverez.com/blog/index.php/tag/vacation-rental-software-vacation-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liverez.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 22:47:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Target for Vacation Home Rentals &#8211; the Business Traveler</title>
		<link>http://www.liverez.com/blog/index.php/2009/new-target-for-vacation-home-rentals-the-business-traveler/</link>
		<comments>http://www.liverez.com/blog/index.php/2009/new-target-for-vacation-home-rentals-the-business-traveler/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:41:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental owner]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=159</guid>
		<description><![CDATA[Now, I am not thinking of the harried 2 night trip to Dallas, or the overnighter to Boston.  I am talking about two very specific categories:

The long-term business traveler
The business meetings &#38; awards

The long-term business traveler is the consultant, or the person assigned to work with a different division or on a remote project.  These [...]]]></description>
			<content:encoded><![CDATA[<p>Now, I am not thinking of the harried 2 night trip to Dallas, or the overnighter to Boston.  I am talking about two very specific categories:</p>
<ol>
<li>The long-term business traveler</li>
<li>The business meetings &amp; awards</li>
</ol>
<p>The long-term business traveler is the consultant, or the person assigned to work with a different division or on a remote project.  These prospects can be all over the map, young &amp; old, white collar &amp; blue collar, high paid &amp; low paid.  Finding them requires some creativity and some info gathering about what companies and projects you have in your area.  Is anyone bringing in lots of contractors, anyone starting up new business unity, anyone building a power plant (you would probably notice that one).</p>
<p>Business meetings, offsites, and award trips are being scrutenized like never before &#8211; by the government, the public,a nd the accountants.  An opportunity to offer companies an alternative to the high-flash vacation resorts.  The business meeting and awards will require you to do reasearch into companies as well.  You can look at what companies have done events at local hotels in the past, and you can start a marketign campaing directed at the HR and Executive groups.  Also think about going after the Marketing departments, maybe they want to give away some vacation time at one of your vacation homes as part of a promotion.</p>
<p>Hope this can help you get some more bookings.</p>
<p>Ralf<br />
<a href="http://www.LiveRez.com">www.LiveRez.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2009/new-target-for-vacation-home-rentals-the-business-traveler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Marketing Calendar &#8211; You got yours?</title>
		<link>http://www.liverez.com/blog/index.php/2009/2009-marketing-calendar-you-got-yours/</link>
		<comments>http://www.liverez.com/blog/index.php/2009/2009-marketing-calendar-you-got-yours/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 22:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[online vacation rentals]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=120</guid>
		<description><![CDATA[Here I am hammering out our complete &#038; detailed 2009 plan and thought I would share couple of the steps I undertake that may be helpful for your vacation home rental business]]></description>
			<content:encoded><![CDATA[<p>If you are like me, you might be all set for your January marketing, but have not finalized all your marketing themes, campaigns, and promotions fro 2009.  So here I am hammering out our complete &amp; detailed 2009 plan and thought I would share couple of the steps I undertake that may be helpful for your vacation home rental business.</p>
<p>1.  Calendar &#8211; I like to create a new Excel document where I can create a simple monthly calendar.  The calendar is critical to balance the timing and the media of marketing campaigns.</p>
<p>2.  Holidays &#8211; Successful marketing is dependant on timing &amp; message.  Holidays are great for this because on holidays (MLK, President&#8217;s, Valentines, St. Patrick&#8217;s, Easter, Mother&#8217;s, Memorial, etc&#8230;&#8230;..you get the idea) you know what people are thinking about.  So it is easy to create the right message at the right time around holidays.  Do not miss your chance.</p>
<p>3.  Target Market &#8211; cleanse your list of contacts, leads, guests, partners, &#8230;&#8230;&#8230;&#8230;&#8230;..whatever you call all the names you have in your database.  Ensure high quality data that you can divide into targeted lists.  (success of an email campaign has more to do with the target list than the email itself)  Put special emphasis on past guests and giving them a compelling reason to return.</p>
<p>4.  New Leads &#8211; line up your sources for new leads in 2009.  Will it be from partners (restaurants, shops, golf courses, etc.) or will it be from events (local marathon, car race, world cup ski race, business convention, etc.).  Make sure you have a plan to market to new folks in 2009. </p>
<p>Now weave these efforts together in a colorful 2009 marketing tapestry&#8230;&#8230;very poetic, no?  My point is, think about a balance of efforts, the utilization of different marketing tools, messages, and target markets.</p>
<p>Thanks.</p>
<p>Ralf<br />
<a href="http://www.LiveRez.com">www.LiveRez.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2009/2009-marketing-calendar-you-got-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Numbers.  Amazon is up 17%.  What can you learn from that?</title>
		<link>http://www.liverez.com/blog/index.php/2008/holiday-numbers-amazon-is-up-17-what-can-you-learn-from-that/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/holiday-numbers-amazon-is-up-17-what-can-you-learn-from-that/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 03:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Bookings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[online vacation rentals]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=114</guid>
		<description><![CDATA[Amazonis Up 17% in the Economy.  Learn from them about driving your vacation home rental business.]]></description>
			<content:encoded><![CDATA[<p>Some of the numbers coming in are a bit scary&#8230;&#8230;.like my weight gain as tracked on my new Wii Fit.  It measured me at a stout &#8216;overweight&#8217; to start my 2009 training.  My wife and kids have found this to be quite amusing &#8211; some of you are aware of my Ironman triathlon racing and can probably also see the humor in this.</p>
<p>Numbers can be deceiving.  As I have posted before, the media is having a grand time with the economic news and their doomsday predictions.  Remember, they only sell papers and get viewers based on sensational numbers in the negative or the positive.  They have to be sensational.</p>
<p>The 2008 Holiday retail numbers for the brick &amp; mortar stores  are definitely dismal.  Sales are down in the 10-15% range across the various big stores like Target, Walmart, and Macy&#8217;s.  They are down even further in the luxury category, to the tune of 15-25% for stores such as Nordstrom and Tiffany&#8217;s.  No question this is bad news.  Got it.</p>
<p> But, <a href="http://www.amazon.com">Amazon.com </a>has reported another record Holiday shopping season.  Amazon is UP 17%.  Why?  I cannot say for certain, but based on what I have read and discussed with experts in the online retail business, it is based on the ease of shopping.  That includes the selection, checkout, delivery, and service.  All these have been communicated to customers through effective marketing efforts.</p>
<p>What can you learn for your vacation home rental business from Amazon?  Look carefully at what differentiates Amazon from other retailers. </p>
<p><strong>Amazon provides a seamless and complete online shopping experience.  </strong></p>
<ol>
<li><strong>Selection</strong> is almost limitless &#8211; this is difficult to accomplish for vacation rentals, but you can do much through your descriptions and marketing of properties to provide variety</li>
<li><strong>Checkout</strong> is simple &#8211; make it a seamless and easy process that inspires confidence to your guests</li>
<li><strong>Delivery</strong> is reliable &#8211; ensure that you follow up on all actions taken by prospects and guests</li>
<li><strong>Service</strong> is great &#8211; share the love, and make sure that everyone interacting with your guests shares the love</li>
</ol>
<p>Certainly there are many more lessons to be learned from Amazon, but these are a couple that are at the top of the list.  Look to the winners in the current economy for lessons on how to get more &#8216;heads in beds&#8217; and how to find the marketing messages that will inspire guests.</p>
<p>Happy Holidays.  On a closing note, here is a picture of me taking my two older kids on some snow-rafting.</p>
<div id="attachment_115" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-115" title="ralf_trucksledding1" src="http://blog.liverez.com/wp-content/uploads/2008/12/ralf_trucksledding1-300x199.jpg" alt="Rafting.....in the snow in Idaho." width="300" height="199" /><p class="wp-caption-text">Rafting.....in the snow in Idaho.</p></div>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>Ralf VonSosen<br />
<a href="http://www.LiveRez.com">www.LiveRez.com</a><br />
<a href="http://www.LiveRez.com">www.LiveRez.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/holiday-numbers-amazon-is-up-17-what-can-you-learn-from-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the Travelers to Your Vacation Rental Destination</title>
		<link>http://www.liverez.com/blog/index.php/2008/know-the-travelers-to-your-vacation-rental-destination/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/know-the-travelers-to-your-vacation-rental-destination/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 23:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=107</guid>
		<description><![CDATA[How much do you know about the visitors to your destination?  Not just your guests, but the general travelers to your destination area.  This information should play a vital part in your marketing efforts as it will tell you about your target market and what you should emphasize. Here is some information that I had the [...]]]></description>
			<content:encoded><![CDATA[<p>How much do you know about the visitors to your destination?  Not just your guests, but the general travelers to your destination area.  This information should play a vital part in your marketing efforts as it will tell you about your target market and what you should emphasize.<o:p></o:p><o:p> </o:p><o:p></o:p>Here is some information that I had the opportunity to review with a vacation manager from Florida.  These are 2007 numbers for Central Florida and Kissimmee.<o:p></o:p><o:p> </o:p>Among overnight visitors to Kissimmee (defined as Osceola County) in 2007:<o:p></o:p>61% had been to Central Florida before<br />
57% had been to Kissimmee before <o:p></o:p><o:p> </o:p><o:p></o:p><o:p></o:p>Among those who had been to Central Florida before, this is the breakdown on number of past visits to<o:p></o:p>Kissimmee:<br />
<o:p></o:p>1 Visit              24%<br />
<o:p></o:p>2-3 Visits          23%<br />
<o:p></o:p>4-6 Visits          16%<br />
<o:p></o:p>7+ Visits           30%<o:p></o:p><o:p> <br />
</o:p>For an additional 7%, it was the first time to Kissimmee, even though they had been to Central Florida before.<o:p></o:p><o:p> </o:p><o:p>Among those who had been to Central Florida before, the time since last visit was:<br />
<o:p></o:p>Less than 6 months      <br />
14%<o:p></o:p>7 months to 1 year       <br />
10%<o:p></o:p>1-2 years                      <br />
18%<o:p></o:p>2-3 years                      <br />
21%<o:p></o:p>3-5 years                      <br />
19%<o:p></o:p>6-10 years                    <br />
7%<o:p></o:p>More than 10 years        <o:p> </o:p><o:p></o:p>So why is this so interesting?  It tells you some important information about the frequency of repeat visitors to Kissimmee.  It tells you in what time increments they are likely to return.  The better you can understand your target market, the better you will be able to tailor your marketing campaigns, message, and special offers.<o:p></o:p><o:p> </o:p><o:p></o:p>I encourage you to work with your local organizations to track and document such important information to everyone whose business relies on travelers to your destination.<o:p></o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/know-the-travelers-to-your-vacation-rental-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Stats on Online Travel and Online Vacation Home Rental</title>
		<link>http://www.liverez.com/blog/index.php/2008/some-stats-on-online-travel-and-online-vacation-home-rental/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/some-stats-on-online-travel-and-online-vacation-home-rental/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=105</guid>
		<description><![CDATA[All I hear about is what a bummer the economy is.  Enough already.  All our futures are at stake here.  Yes?  Well, I suggest we all focus on what we can do tomorrow when we get up in the morning and make it a better day, a better economy, and a better country.
Do not misinterpret [...]]]></description>
			<content:encoded><![CDATA[<p>All I hear about is what a bummer the economy is.  Enough already.  All our futures are at stake here.  Yes?  Well, I suggest we all focus on what we can do tomorrow when we get up in the morning and make it a better day, a better economy, and a better country.</p>
<p>Do not misinterpret me for someone who does not care.  Quite the contrary, I care a lot.  That is why I want us to focus on the positive.  So I looked at some online stats at <a href="http://www.compete.com/">www.compete.com</a>. </p>
<p><a href="http://siteanalytics.compete.com/expedia.com+travelocity.com+orbitz.com/?metric=uv"><img src="http://grapher.compete.com/expedia.com+travelocity.com+orbitz.com_uv_310.png" /></a></p>
<p>What does this tell us?  Traffic has dropped off significantly, but that is an annual cycle.  Look at the year-to-year, it is down but not massively.  Among these three travel sites there were almost 30million people in Nov that were shopping for travel.  30 million is about 4X the population of my native Austria.</p>
<p>Now below is the traffic for VRBO and Homeaway.  Again look not only at the seasonal trend, look at the year-to-year traffic.  It is actually up for both these site. </p>
<p><a href="http://siteanalytics.compete.com/homeaway.com+vrbo.com/?metric=uv"><img src="http://grapher.compete.com/homeaway.com+vrbo.com_uv_310.png" /></a></p>
<p>So before you stick another pin into that Ben Bernacki voodoo doll, take a closer look at the stats and think about what you can affect, what you can change, how you can drive your business further.</p>
<p>Full of hope.</p>
<p>Ralf<br />
<a href="http://www.liverez.com/">www.LiveRez.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/some-stats-on-online-travel-and-online-vacation-home-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Survey&#8217;s to help your Online Vacation Rental Presence</title>
		<link>http://www.liverez.com/blog/index.php/2008/use-surveys-to-help-your-online-vacation-rental-presence/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/use-surveys-to-help-your-online-vacation-rental-presence/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=103</guid>
		<description><![CDATA[Ever watch Family Feud?  Survey says, &#8220;&#8230;&#8230;&#8230;&#8230;.&#8221;  People, in general, like to know what others are thinking, doing, or have an opinion on.  That is where collecting survey information can help you attract more travelers to your site &#8211; create some material that is interesting to them, news that they want to read&#8230;&#8230;Top 10 List, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever watch Family Feud?  Survey says, &#8220;&#8230;&#8230;&#8230;&#8230;.&#8221;  People, in general, like to know what others are thinking, doing, or have an opinion on.  That is where collecting survey information can help you attract more travelers to your site &#8211; create some material that is interesting to them, news that they want to read&#8230;&#8230;Top 10 List, Why Travelers&#8230;&#8230;great hooks to get people to your site and fantastic SEO content.</p>
<p>That is one part of the equation.  The other part of the equation is that you can learn tremendous information by analyzing the responses you collect from guests, prospective guests, and &#8216;just looking&#8217; browsers.</p>
<p>One part I like about surveys is that there are some great tools out there that you can use on your website and through email marketing.  I have recommended <a href="http://zoomerang.com">Zoomerang</a> and <a href="http://surveymonkey.com">Survey Monkey </a>before.  Today I ran across a new one <a href="http://surveygizmo.com">Surveygizmo</a>. </p>
<p>Surveygizmo allows you to engage visitors and find out how they feel about your site experience by asking them directly. SurveyGizmo does just that. You can structure your surveys in many ways, including polls, quizzes, landing pages and even mobile marketing campaigns. Extensive analytics and reporting features are included.</p>
<p style="margin-bottom: 1em">A basic account was available at no cost. This is an actual working account (not just a test account) that allows you to gather 250 responses per month on an ongoing basis. Pricing for larger surveys is available at the site.</p>
<p style="margin-bottom: 1em">Another tool and strategy to look into to enhance your vacation rental business.  It is FREE and can provide you excellent data, as well as new guests.</p>
<p style="margin-bottom: 1em">Ralf<br />
<a href="http://LiveRez.com" title="vacation Rental Software">LiveRez</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/use-surveys-to-help-your-online-vacation-rental-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media/Network is Popular with Online Shoppers (&amp; Vacation Rental Bookers)</title>
		<link>http://www.liverez.com/blog/index.php/2008/social-medianetwork-is-popular-with-online-shoppers-vacation-rental-bookers/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/social-medianetwork-is-popular-with-online-shoppers-vacation-rental-bookers/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=102</guid>
		<description><![CDATA[I thought maybe it was just my wife and kids (I have been watching then get more active on www.Facebook.com and my wife has developed quite a following on her blog www.wenderful.com), but I have come to realize that we seem to be at an inflection point in the utilization of online social networking.  Here [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">I thought maybe it was just my wife and kids (I have been watching then get more active on <a href="http://www.facebook.com/">www.Facebook.com</a> and my wife has developed quite a following on her blog <a href="http://www.wenderful.com/">www.wenderful.com</a>), but I have come to realize that we seem to be at an inflection point in the utilization of online social networking.  Here is the most scientific  evidence I have for this &#8211; my mother-in-law has a Facebook profile.  Now it is mainstream for sure!!</font></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">If that is not scientific enough for you, here is some more data from a recent study by <a href="http://www.universalmccann.com/Assets/wave_3_20080403093750.pdf" title="social media study">Universal McCann International Social Media Research</a>.  Check out this study for some amazing detail and info.</font></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Watched a video<span>  </span>82.9%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Read a blog 72.8%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Visit a photo sharing site<span>  </span>63.2%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Manage a profile on a social network<span>  </span>57.3%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Leave a comment on a blog<span>  </span>54.8%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Leave a comment on a news site<span>  </span>44.8%</font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Subscribe to an RSS feed<span>  </span>33.7%</font></p>
</li>
</ul>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">What this means to you?  Here is my opinion.  </font></p>
<ul>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">First, you get familiar with these sites, tools, networks.  Understand them, do not rely on anyone else to define them for you.  If you do not consider yourself technical, do not let than be a roadblock, the point of these social sites and networks is that they are for humans &#8211; not techie guys.  </font></p>
</li>
<li>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Second, match your target audience and target message to the appropriate online social channel.</font></p>
</li>
</ul>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Hope this helps in your vacation home rentals.</font></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri">Ralf</font></p>
<p style="margin: 0in 0in 0pt; line-height: normal" class="MsoNormal"><font face="Calibri"><a href="http://www.liverez.com/">www.LiveRez.com</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/social-medianetwork-is-popular-with-online-shoppers-vacation-rental-bookers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Glass Half-Full or Half-Empty?  Overflowing for Vacation Rentals, I say!!!</title>
		<link>http://www.liverez.com/blog/index.php/2008/your-glass-half-full-or-half-empty-overflowing-for-vacation-rentals-i-say/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/your-glass-half-full-or-half-empty-overflowing-for-vacation-rentals-i-say/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 00:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Online Bookings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=101</guid>
		<description><![CDATA[Latest report from PhocusWright on Leisure/Unmanaged travel shows that both overall travel (2-4% per year) and online travel (7-9% per year) will GROW in the next couple of years.  Grow!!  Have you been paying attention to what is going on in industries all around us.  Builders, Bankers, Car Makers, Manufacturers, and others are flailing to avoid bankruptcy [...]]]></description>
			<content:encoded><![CDATA[<p>Latest report from PhocusWright on Leisure/Unmanaged travel shows that both overall travel (2-4% per year) and online travel (7-9% per year) will GROW in the next couple of years.  Grow!!  Have you been paying attention to what is going on in industries all around us.  Builders, Bankers, Car Makers, Manufacturers, and others are flailing to avoid bankruptcy and get gov&#8217;t bailout money.</p>
<p>Vacation homes should be at the forefront of this and take advantage of it.  Let&#8217;s use this time to sharpen our value proposition, our marketing, our services, and grab more market-share.  </p>
<p>Way I see it, 5% of 1,000 is 50.  OK,  this only grows 7% to 1,070.  Now the 5% is 54 &#8211; so that is your growth plan?  HECK NO!!!  Vacation homes have a distinct advantage for value, we have great online tools, and a killer message&#8230;&#8230;&#8230;&#8230;&#8230;we can crank up that 5%.  That is where the growth will come from.  Get that 5% to 6% and all of a sudden you have grown to 65 in the same scenario &#8211; an over 20% growth. </p>
<p>Let us not get caught in the &#8216;bummer the growth is so small&#8217; talk.  Let&#8217;s be the ones that attack, that make lemonade from lemons, the fighters &amp; survivors. </p>
<p>Ralf<br />
<a href="http://www.LiveRez.com" title="vacation rental software">LiveRez.com</a></p>
<p><img border="0" width="500" src="http://image.exct.net/lib/fefb10737d6401/i/1/04b18bf5-d.jpg" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/your-glass-half-full-or-half-empty-overflowing-for-vacation-rentals-i-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Season is Here!  Get your share of the frenzy&#8230;&#8230;</title>
		<link>http://www.liverez.com/blog/index.php/2008/holiday-season-is-here-get-your-share-of-the-frenzy/</link>
		<comments>http://www.liverez.com/blog/index.php/2008/holiday-season-is-here-get-your-share-of-the-frenzy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Vacation Marketing]]></category>
		<category><![CDATA[online vacation booking]]></category>
		<category><![CDATA[vacation home rental]]></category>
		<category><![CDATA[vacation property management]]></category>
		<category><![CDATA[vacation rental]]></category>
		<category><![CDATA[vacation rental software. vacation marketing]]></category>

		<guid isPermaLink="false">http://blog.liverez.com/?p=97</guid>
		<description><![CDATA[I am not one to sleep at the mall or in the Walmart parking lot in anticipation of the Black Friday sales.  That said, I do enjoy watching the frenzy and mayhem of this shopping extravaganza.  This year, I was in Salt Lake for Thanksgiving, and decided to take a jog early Friday morning and to run [...]]]></description>
			<content:encoded><![CDATA[<p>I am not one to sleep at the mall or in the <a href="http://walmart.com">Walmart</a> parking lot in anticipation of the Black Friday sales.  That said, I do enjoy watching the frenzy and mayhem of this shopping extravaganza.  This year, I was in Salt Lake for Thanksgiving, and decided to take a jog early Friday morning and to run by the local <a href="http://www.walmart.com">Walmart</a>. </p>
<p>It was entertaining.  What I learned was that there seems to be plenty of money out there waiting to be spent.  There is definitely less money for the <a href="http://wwww.tiffanys.com">Tiffany&#8217;s</a> of the world, but the <a href="http://www.walmart.com">Walmart&#8217;s</a> of the world seem to be selling stuff, stuff of all kinds.  Is this because people want cheap?  I argue, no.  People want (1) Useful, and (2) Value.</p>
<p>So what does this mean for the vacation home rental industry?  It does not mean that we should focus on price.  Let me repeat that, it does not mean we should focus on price.  A focus on price implies that cheaper is better. </p>
<p>Easier said than done you say.  OK, yes.  But think about what people want Useful, and Value.  I suggest we focus on the usefulness of a vacation home vs. a hotel.  The value for a larger group.  The value of having a kitchen and laundry.  The usefulness of having a family room, and not 3 separate hotel rooms with nowhere to hang out.</p>
<p>Get you message together and send those email campaigns out there.  Now is the time to fight for that very sparse disposable income.  Get them to put a great vacation under the tree.</p>
<p>Ralf<br />
<a href="http://www.LiveRez.com" title="vacation rental software">LiveRez</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.liverez.com/blog/index.php/2008/holiday-season-is-here-get-your-share-of-the-frenzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
